Screener examples › Crypto
Above the 200-day
Large coins still in an uptrend.
“Top 50 crypto assets by market cap trading above their 200-day moving average, excluding stablecoins”
Run this screen live and refine it in plain English (free, no sign-up).
The 50 largest non-stablecoin crypto assets by market cap whose price is above their 200-day moving average.
Filters: Not a stablecoin; Price above 200-day SMA
Top matches on data as of October 29, 2026
| Symbol | Name | Rank | Market Cap (USD) | Price | SMA 200 | vs 200D SMA | 24H Change | 30D Change | 24h Volume |
|---|---|---|---|---|---|---|---|---|---|
| BTC | Bitcoin | 1 | $1542.0B | $77205.31 | $73097.15 | 5.6% | -5.0% | -7.7% | $42.7B |
| ETH | Ethereum | 2 | $266.6B | $2208.53 | $2158.89 | 2.3% | -6.3% | -17.5% | $20.1B |
| BNB | BNB | 4 | $94.1B | $683.35 | $653.94 | 4.5% | -10.0% | -9.9% | $3.9B |
| SOL | Solana | 7 | $52.4B | $92.90 | $88.68 | 4.8% | -9.2% | -22.0% | $4.5B |
| TRX | TRON | 8 | $34.3B | $0.36 | $0.33 | 8.4% | 9.8% | 8.1% | $1.8B |
| WTRX | Wrapped TRON | 9 | $32.0B | $0.37 | $0.33 | 10.3% | 10.9% | 9.3% | $477.0M |
| HYPE | Hyperliquid | 10 | $30.2B | $88.93 | $66.15 | 34.4% | 10.4% | 3.3% | $3.1B |
| ZEC | Zcash | 11 | $19.7B | $1198.14 | $728.93 | 64.4% | -8.6% | -15.4% | $1.5B |
| STETH | Lido Staked ETH | 12 | $19.6B | $2208.86 | $2176.01 | 1.5% | -6.3% | -17.5% | $85.1M |
| WBT | WhiteBIT Coin | 13 | $15.8B | $73.61 | $63.42 | 16.1% | -5.6% | -11.9% | $218.8M |
| XMR | Monero | 15 | $11.2B | $606.15 | $421.35 | 43.9% | 1.3% | 11.9% | $179.2M |
| UST | TerraClassicUSD | 17 | $9.8B | $1.00 | $1.00 | 0.0% | 0.0% | -0.0% | $90.5B |
| WBTC | Wrapped Bitcoin | 19 | $9.7B | $77610.68 | $72978.07 | 6.3% | -4.2% | -7.2% | $1.1B |
| WSTETH | Lido wstETH | 20 | $8.9B | $2751.20 | $2698.08 | 2.0% | -6.4% | -17.5% | $67.2M |
| WBETH | Wrapped Beacon ETH | 22 | $8.2B | $2448.75 | $2397.82 | 2.1% | -6.3% | -17.4% | $4.9M |
| DHN | Dohrnii | 23 | $8.2B | $480.69 | $67.83 | 6.1% | -1.2% | 143.2% | $8.7M |
| LINK | Chainlink | 24 | $7.3B | $10.30 | $9.99 | 3.1% | -12.8% | -29.5% | $747.9M |
| WETH | WETH | 26 | $5.7B | $2222.18 | $2177.47 | 2.1% | -5.7% | -17.0% | $3.4B |
| DEL | Decimal | 29 | $5.1B | $0.46 | $0.31 | 48.2% | 0.0% | 4.3% | $276043.00 |
| NEAR | NEAR Protocol | 30 | $5.1B | $3.95 | $2.49 | 58.8% | -16.4% | -19.1% | $1.3B |
| BTCB | Bitcoin BEP2 | 31 | $5.0B | $77093.95 | $73082.57 | 5.5% | -5.1% | -7.8% | $236.4M |
| LTC | Litecoin | 33 | $4.1B | $53.29 | $52.15 | 2.2% | -10.0% | -20.3% | $356.4M |
| DSFR | Digital Swiss Franc | 35 | $4.0B | $0.45 | $0.14 | 2.2% | 1.8% | 55.6% | $39465.00 |
| UNI | Uniswap | 36 | $4.0B | $6.30 | $4.67 | 34.9% | -12.9% | -29.0% | $1.1B |
| OKB | OKB | 46 | $2.2B | $106.77 | $94.97 | 12.4% | -4.4% | -12.0% | $40.1M |
25 matches. Research data, not investment advice.