Screener examples › Crypto
Near all-time highs
Coins at or near price discovery.
“Crypto assets within 10% of their all-time high, excluding stablecoins”
Run this screen live and refine it in plain English (free, no sign-up).
Non-stablecoin crypto assets trading within 10% of their all-time high, closest to the high first.
Filters: Within 10% of ATH (≥ -10%); Not a stablecoin
Top matches on data as of October 26, 2026
| Symbol | Name | Price | ATH Price | From ATH | ATH Date | Rank | Market Cap (USD) | 24h Volume | 24H Change |
|---|---|---|---|---|---|---|---|---|---|
| DSFR | Digital Swiss Franc | $0.43 | $0.43 | -0.0% | 2026-10-26 | 37 | $3.8B | $22489.00 | 1.7% |
| LBT | Law Blocks | $0.32 | $0.32 | -0.1% | 2026-10-21 | 233 | $78.3M | $707973.00 | -0.0% |
| AGIX | SingularityNET | $0.59 | $0.59 | -0.3% | 2026-10-07 | 174 | $154.5M | $1164.00 | -0.0% |
| UST | TerraClassicUSD | $1.00 | $1.01 | -0.8% | 2023-03-14 | 18 | $9.8B | $52.2B | -0.0% |
| USD0 | Usual USD | $1.00 | $1.01 | -0.9% | 2025-06-05 | 92 | $551.7M | $15700.00 | -0.1% |
| CET | CoinEx Token | $0.19 | $0.19 | -1.0% | 2026-10-04 | 102 | $489.9M | $1.00 | 0.4% |
| KAVA | Kava | $0.07 | $0.07 | -2.3% | 2026-10-23 | 237 | $75.2M | $6.1M | -1.6% |
| JST | JUST | $0.14 | $0.14 | -2.8% | 2026-10-08 | 62 | $1.3B | $37.5M | -1.2% |
| T | Threshold | $0.01 | $0.01 | -3.8% | 2026-10-24 | 228 | $80.3M | $34.1M | 55.2% |
| DHN | Dohrnii | $482.15 | $503.96 | -4.3% | 2026-10-08 | 23 | $8.2B | $7.9M | 0.4% |
| MRS | Marsan Exchange token | $1.28 | $1.34 | -4.3% | 2026-10-26 | 206 | $108.1M | $1598.00 | 13.9% |
| OMI | ECOMI | $0.00 | $0.00 | -5.7% | 2026-10-17 | 234 | $78.1M | $1.1M | -3.7% |
| FD | First Digital USD | $1.00 | $1.06 | -5.9% | 2023-07-29 | 96 | $504.6M | $184.5M | -0.0% |
| EUROC | Euro Coin | $1.12 | $1.20 | -7.3% | 2026-01-26 | 116 | $346.5M | $53.0M | -0.4% |
| DOLA | DOLA | $1.00 | $1.10 | -9.6% | 2022-04-02 | 187 | $135.0M | $178624.00 | -0.0% |
15 matches. Research data, not investment advice.