Screener examples › Crypto
Crypto momentum
What's leading this month.
“Top 20 crypto assets by 30-day performance excluding stablecoins”
Run this screen live and refine it in plain English (free, no sign-up).
The 20 non-stablecoin crypto assets with the highest 30-day price change, strongest first.
Filters: Not a stablecoin
Top matches on data as of October 26, 2026
| Symbol | Name | 30D Change | Market Cap (USD) | Rank | Price | 7D Change | 24H Change | 24h Volume | 1Y Return |
|---|---|---|---|---|---|---|---|---|---|
| DHN | Dohrnii | 140.7% | $8.2B | 23 | $482.15 | -3.7% | 0.4% | $7.9M | |
| CET | CoinEx Token | 37.3% | $489.9M | 102 | $0.19 | 0.4% | 0.4% | $1.00 | 2.4% |
| XCN | Cryptonite | 2.8% | $146.4M | 179 | $0.00 | -1.5% | -2.3% | $20.3M | 2.8% |
| KAG | Silver | 71.6% | $201.4M | 154 | $54.10 | -6.3% | -0.4% | $477324.00 | 11.8% |
| BAT | Basic Attention Token | 57.2% | $223.8M | 142 | $0.15 | -22.6% | -0.9% | $25.4M | -13.3% |
| DSFR | Digital Swiss Franc | 55.5% | $3.8B | 37 | $0.43 | 11.5% | 1.7% | $22489.00 | |
| BEAM | Beam | 54.6% | $165.1M | 171 | $0.00 | 9.4% | 11.9% | $24.9M | -38.0% |
| FLUID | FluidFi | 54.3% | $171.2M | 165 | $2.22 | 0.1% | 2.8% | $1.7M | -55.8% |
| INST | Instadapp | 53.2% | $171.1M | 166 | $2.22 | -4.6% | 5.9% | $2.4M | -54.9% |
| QNT | Quant | 34.2% | $2.5B | 46 | $203.23 | 4.6% | 7.0% | $172.3M | 141.7% |
| WFTM | Wrapped Fantom | 21.2% | $108.2M | 205 | $0.05 | -5.5% | -1.0% | $246.00 | -83.7% |
| FTM | Sonic (prev. FTM) | 18.4% | $136.3M | 186 | $0.05 | -8.5% | 0.4% | $8.3M | -73.5% |
| MWC | MimbleWimbleCoin | 17.7% | $130.8M | 191 | $11.89 | -5.4% | -5.5% | $28661.00 | -65.8% |
| STRK | Starknet | 16.4% | $237.9M | 136 | $0.05 | -18.1% | 3.3% | $74.8M | -62.6% |
| CVX | Convex Finance | 16.0% | $215.7M | 148 | $2.37 | 15.3% | -4.2% | $9.5M | -0.2% |
| GRASS | Grass | 13.7% | $165.4M | 170 | $0.68 | 15.4% | -5.7% | $22.0M | |
| JST | JUST | 13.3% | $1.3B | 62 | $0.14 | 2.5% | -1.2% | $37.5M | 3.1% |
| XDC | XDC Network | 12.1% | $640.4M | 86 | $0.03 | 2.8% | 7.3% | $24.0M | -45.9% |
| TIA | Celestia | 10.6% | $470.3M | 106 | $0.54 | -11.5% | 2.4% | $47.3M | -49.1% |
| FUN | FUNToken | 10.2% | $94.3M | 216 | $0.01 | -2.1% | -1.7% | $1.6M | 138.9% |
20 matches. Research data, not investment advice.