Screener examples › Crypto
Calmer large caps
Big coins with smaller swings.
“Crypto assets in the top 50 by market cap with 30-day volatility below 50%”
Run this screen live and refine it in plain English (free, no sign-up).
Top 50 crypto assets by market cap whose 30-day realized volatility is below 50%, ranked by market cap.
Filters: Market cap rank ≤ 50; 30-day volatility < 50%
Top matches on data as of October 26, 2026
| Symbol | Name | Rank | 30D Volatility | Market Cap (USD) | Price | 24H Change | 7D Change | 30D Change | 1Y Return |
|---|---|---|---|---|---|---|---|---|---|
| BTC | Bitcoin | 1 | 25.1% | $1600.5B | $80135.80 | 0.1% | -2.1% | -5.1% | -30.0% |
| ETH | Ethereum | 2 | 33.3% | $280.6B | $2324.55 | -0.1% | -3.3% | -13.8% | -44.1% |
| USDT | Tether USDt | 3 | 0.4% | $186.8B | $1.00 | -0.0% | -0.0% | -0.1% | -0.2% |
| BNB | BNB | 4 | 28.9% | $102.5B | $744.28 | 0.8% | 1.7% | -3.8% | -34.6% |
| XRP | XRP | 5 | 37.4% | $79.4B | $1.31 | 1.0% | 0.4% | -14.3% | -50.6% |
| USDC | USD Coin | 6 | 0.2% | $75.6B | $1.00 | -0.0% | -0.1% | -0.1% | -0.0% |
| SOL | Solana | 7 | 36.2% | $56.8B | $100.70 | -0.5% | -4.1% | -17.0% | -49.7% |
| TRX | TRON | 8 | 9.8% | $31.2B | $0.33 | -0.3% | -0.9% | -1.6% | 9.5% |
| WTRX | Wrapped TRON | 9 | 9.5% | $28.8B | $0.33 | -0.1% | -0.7% | -1.4% | 2.7% |
| STETH | Lido Staked ETH | 11 | 30.1% | $20.6B | $2324.83 | 0.1% | -3.4% | -13.7% | -39.5% |
| WBT | WhiteBIT Coin | 13 | 23.3% | $16.5B | $76.99 | -0.2% | -3.9% | -8.6% | 78.1% |
| DOGE | Dogecoin | 14 | 43.5% | $13.1B | $0.08 | 1.2% | -2.3% | -19.6% | -62.2% |
| XMR | Monero | 15 | 49.0% | $11.1B | $599.37 | 1.1% | -1.0% | 7.2% | 72.1% |
| WBTC | Wrapped Bitcoin | 17 | 22.7% | $10.0B | $79983.33 | 0.2% | -2.2% | -5.1% | -29.5% |
| UST | TerraClassicUSD | 18 | 0.8% | $9.8B | $1.00 | -0.0% | -0.0% | 0.1% | -0.0% |
| USDS | USDS | 19 | 0.4% | $9.7B | $1.00 | 0.0% | 0.0% | 0.0% | 0.3% |
| WSTETH | Lido wstETH | 20 | 30.9% | $9.4B | $2899.04 | -0.1% | -3.1% | -13.5% | -38.4% |
| WBETH | Wrapped Beacon ETH | 21 | 29.3% | $8.7B | $2576.76 | -0.1% | -3.4% | -13.6% | -35.7% |
| LEO | UNUS SED LEO | 22 | 11.7% | $8.3B | $9.02 | -0.2% | -0.1% | 0.6% | -0.1% |
| WETH | WETH | 26 | 30.2% | $6.0B | $2325.99 | -0.1% | -3.2% | -13.6% | -39.9% |
| BTCB | Bitcoin BEP2 | 30 | 22.9% | $5.2B | $80114.41 | 0.1% | -2.3% | -5.0% | -29.6% |
| LTC | Litecoin | 33 | 44.5% | $4.4B | $56.78 | 0.2% | -4.8% | -21.8% | -43.2% |
| DAI | Dai | 34 | 0.8% | $4.2B | $1.00 | 0.0% | -0.0% | 0.0% | -0.0% |
| USDE | Ethena USDe | 35 | 0.4% | $4.0B | $1.00 | -0.1% | -0.1% | -0.1% | |
| DSFR | Digital Swiss Franc | 37 | 20.4% | $3.8B | $0.43 | 1.7% | 11.5% | 55.5% |
25 matches. Research data, not investment advice.