Screener examples › Congress
Congressional stock option trades
Option bets by lawmakers, from STOCK Act filings.
“Stock option trades by members of Congress disclosed in the last 180 days, with the member, the asset as described in the filing, buy or sell, trade date and disclosed amount range, newest first”
Run this screen live and refine it in plain English (free, no sign-up).
Stock option trades disclosed by members of Congress in the last 180 days, newest trade date first.
Filters: Asset type = Stock Option; Disclosed within last 180 days
How Qanvo reads this screen
- stock option trades: Disclosed trades where the asset type is Stock Option
- disclosed in the last 180 days: Disclosure date within the past 180 days, relative to today
- newest first: Sorted by trade date descending, then disclosure date
- Market: Trades are not market-filtered; all disclosed Congress trades are included
Top matches on data as of November 17, 2026
| Member Name | Chamber | Symbol | Asset Description | Type | Trade Date | Disclosure Date | Amount Range | Amount Min | Amount Max |
|---|---|---|---|---|---|---|---|---|---|
| Ro Khanna | House | XSP | CBOE MINI SPX INDEX | Sell | 2026-10-30 | 2026-11-09 | $1,001 - $15,000 | $1001.00 | $15000.00 |
| Ro Khanna | House | XSP | CBOE MINI SPX INDEX | Sell | 2026-10-23 | 2026-11-09 | $1,001 - $15,000 | $1001.00 | $15000.00 |
| Ro Khanna | House | XSP | CBOE MINI SPX INDEX | Sell | 2026-10-16 | 2026-11-09 | $1,001 - $15,000 | $1001.00 | $15000.00 |
| Ro Khanna | House | XSP | CBOE MINI SPX INDEX | Sell | 2026-10-09 | 2026-11-09 | $1,001 - $15,000 | $1001.00 | $15000.00 |
| Ro Khanna | House | META | Meta Platforms Inc | Buy | 2026-10-02 | 2026-11-09 | $1,001 - $15,000 | $1001.00 | $15000.00 |
| Ro Khanna | House | XSP | CBOE MINI SPX INDEX | Sell | 2026-09-30 | 2026-10-09 | $1,001 - $15,000 | $1001.00 | $15000.00 |
| Ro Khanna | House | XSP | CBOE MINI SPX INDEX | Sell | 2026-09-17 | 2026-10-09 | $1,001 - $15,000 | $1001.00 | $15000.00 |
| Ro Khanna | House | ING | ING Groep NV | Buy | 2026-09-11 | 2026-10-09 | $1,001 - $15,000 | $1001.00 | $15000.00 |
| Alan Armstrong | Senate | WMB | Williams Companies, Inc. (The) Common Stock | Sell | 2026-09-08 | 2026-10-22 | $250,001 - $500,000 | $250001.00 | $500000.00 |
| Ro Khanna | House | MSFT | Microsoft Corp | Buy | 2026-09-04 | 2026-10-09 | $1,001 - $15,000 | $1001.00 | $15000.00 |
| Alan Armstrong | Senate | WMB | Williams Companies, Inc. (The) Common Stock | Buy | 2026-08-20 | 2026-09-17 | $15,001 - $50,000 | $15001.00 | $50000.00 |
| Alan Armstrong | Senate | WMB | Williams Companies, Inc. (The) Common Stock | Buy | 2026-08-19 | 2026-09-17 | $1,001 - $15,000 | $1001.00 | $15000.00 |
| Josh Gottheimer | House | MSFT | Microsoft Corp | Buy | 2026-08-14 | 2026-09-15 | $250,001 - $500,000 | $250001.00 | $500000.00 |
| Josh Gottheimer | House | MSFT | Microsoft Corp | Buy | 2026-08-14 | 2026-09-15 | $500,001 - $1,000,000 | $500001.00 | $1.0M |
| Josh Gottheimer | House | MSFT | Microsoft Corp | Sell | 2026-08-14 | 2026-09-15 | $250,001 - $500,000 | $250001.00 | $500000.00 |
| Josh Gottheimer | House | MSFT | Microsoft Corp | Sell | 2026-08-14 | 2026-09-15 | $500,001 - $1,000,000 | $500001.00 | $1.0M |
| Ro Khanna | House | MSFT | Microsoft Corp | Buy | 2026-08-07 | 2026-09-07 | $1,001 - $15,000 | $1001.00 | $15000.00 |
| Ro Khanna | House | TMO | Thermo Fisher Scientific Inc | Buy | 2026-08-07 | 2026-09-07 | $1,001 - $15,000 | $1001.00 | $15000.00 |
| Nancy Pelosi | House | BE | Bloom Energy Corporation Class A Common Stock | Buy | 2026-07-28 | 2026-08-24 | $500,001 - $1,000,000 | $500001.00 | $1.0M |
| Nancy Pelosi | House | BE | Bloom Energy Corporation Class A Common Stock | Buy | 2026-07-24 | 2026-08-24 | $1,000,001 - $5,000,000 | $1.0M | $5.0M |
| Nancy Pelosi | House | INTC | Intel Corporation - Common Stock | Buy | 2026-07-24 | 2026-08-24 | $250,001 - $500,000 | $250001.00 | $500000.00 |
| Laurel Lee | House | NOK | Nokia Corporation Sponsored American Depositary Shares | Sell | 2026-07-06 | 2026-07-20 | $1,001 - $15,000 | $1001.00 | $15000.00 |
| Ro Khanna | House | JNJ | Johnson & Johnson | Buy | 2026-07-02 | 2026-08-12 | $1,001 - $15,000 | $1001.00 | $15000.00 |
| Alan Armstrong | Senate | WMB | Williams Companies, Inc. (The) Common Stock | Sell | 2026-06-22 | 2026-07-21 | $250,001 - $500,000 | $250001.00 | $500000.00 |
| Laurel Lee | House | GE | GE Aerospace Common Stock | Sell | 2026-06-16 | 2026-07-20 | $1,001 - $15,000 | $1001.00 | $15000.00 |
25 matches. Research data, not investment advice.