Screener examples › Congress
What senators are buying
Senate purchases, newest first.
“Stocks US senators bought in the last 60 days, with the senator, trade date and disclosed amount”
Run this screen live and refine it in plain English (free, no sign-up).
Individual stock purchases disclosed by US senators with trade dates in the last 60 days, newest first.
Filters: Chamber = Senate; Transaction type = Buy; Asset type = Stock; Trade date within last 60 days
Top matches on data as of October 29, 2026
| Symbol | Company | Member Name | Chamber | Trade Date | Disclosure Date | Transaction Detail | Owner | Amount Range | Amount Min |
|---|---|---|---|---|---|---|---|---|---|
| CSCO | Cisco Systems, Inc. | John Boozman | Senate | 2026-09-24 | 2026-10-21 | Purchase | Joint | $1,001 - $15,000 | $1001.00 |
| O | Realty Income Corporation | John Boozman | Senate | 2026-09-24 | 2026-10-21 | Purchase | Joint | $1,001 - $15,000 | $1001.00 |
| XTWO | BondBloxx Bloomberg Two Year Target Duration US Treasury ETF | John Boozman | Senate | 2026-09-21 | 2026-10-21 | Purchase | Joint | $1,001 - $15,000 | $1001.00 |
| CMBS | iShares CMBS ETF | John Boozman | Senate | 2026-09-09 | 2026-10-21 | Purchase | Joint | $1,001 - $15,000 | $1001.00 |
| GIGB | Goldman Sachs Access Investment Grade Corporate Bond ETF | John Boozman | Senate | 2026-09-09 | 2026-10-21 | Purchase | Joint | $1,001 - $15,000 | $1001.00 |
| IEF | iShares 7-10 Year Treasury Bond ETF | John Boozman | Senate | 2026-09-09 | 2026-10-21 | Purchase | Joint | $1,001 - $15,000 | $1001.00 |
| JMBS | Janus Henderson Mortgage-Backed Securities ETF | John Boozman | Senate | 2026-09-09 | 2026-10-21 | Purchase | Joint | $1,001 - $15,000 | $1001.00 |
| MBB | iShares MBS ETF | John Boozman | Senate | 2026-09-09 | 2026-10-21 | Purchase | Joint | $1,001 - $15,000 | $1001.00 |
| TLH | iShares 10-20 Year Treasury Bond ETF | John Boozman | Senate | 2026-09-09 | 2026-10-21 | Purchase | Joint | $1,001 - $15,000 | $1001.00 |
| XFIV | BondBloxx Bloomberg Five Year Target Duration US Treasury ETF | John Boozman | Senate | 2026-09-09 | 2026-10-21 | Purchase | Joint | $1,001 - $15,000 | $1001.00 |
10 matches. Research data, not investment advice.