Screener examples › Congress
Big congressional buys
The six- and seven-figure bets.
“Congressional purchases of stocks or stock options of $250,000 or more disclosed in the last 90 days, with the member, asset type, trade date and amount range”
Run this screen live and refine it in plain English (free, no sign-up).
Congressional stock and stock option purchases with disclosed amounts of at least $250,000, disclosed in the last 90 days.
Filters: Transaction type = Buy; Asset type: Stock or Stock Option; Amount range minimum ≥ $250,000; Disclosed in last 90 days
Top matches on data as of October 29, 2026
| Symbol | Company | Member Name | Chamber | Asset Type | Trade Date | Disclosure Date | Amount Range | Amount Min | Amount Max |
|---|---|---|---|---|---|---|---|---|---|
| BE | Bloom Energy Corporation | Nancy Pelosi | House | Stock Option | 2026-07-24 | 2026-08-24 | $1,000,001 - $5,000,000 | $1.0M | $5.0M |
| MSFT | Microsoft Corporation | Josh Gottheimer | House | Stock Option | 2026-08-14 | 2026-09-15 | $500,001 - $1,000,000 | $500001.00 | $1.0M |
| BE | Bloom Energy Corporation | Nancy Pelosi | House | Stock Option | 2026-07-28 | 2026-08-24 | $500,001 - $1,000,000 | $500001.00 | $1.0M |
| INTC | Intel Corp. | Nancy Pelosi | House | Stock | 2026-07-24 | 2026-08-24 | $500,001 - $1,000,000 | $500001.00 | $1.0M |
| MSFT | Microsoft Corporation | Josh Gottheimer | House | Stock Option | 2026-08-14 | 2026-09-15 | $250,001 - $500,000 | $250001.00 | $500000.00 |
| INTC | Intel Corp. | Nancy Pelosi | House | Stock Option | 2026-07-24 | 2026-08-24 | $250,001 - $500,000 | $250001.00 | $500000.00 |
6 matches. Research data, not investment advice.