Screener examples › Congress
What House members are buying
House purchases, newest first.
“Stocks members of the House of Representatives bought in the last 60 days, with the member, trade date and disclosed amount, newest first”
Run this screen live and refine it in plain English (free, no sign-up).
Stock purchases disclosed by House members with trade dates in the last 60 days, newest first.
Filters: Chamber = House; Transaction type = Buy; Trade date within last 60 days
How Qanvo reads this screen
- members of the House of Representatives: Chamber = House in congressional trade disclosures
- bought: Transaction type Buy (purchases only, not sales or exchanges)
- last 60 days: Trade date within 60 days before today
- Market: Trades matched to each company's primary listing; the US market scope doesn't filter congressional trades
Top matches on data as of November 17, 2026
| Symbol | Company | Member Name | Chamber | Trade Date | Disclosure Date | Transaction Detail | Owner | Amount Range | Amount Min |
|---|---|---|---|---|---|---|---|---|---|
| AVGO | Broadcom Inc. | David Taylor | House | 2026-11-05 | 2026-11-13 | Purchase | $1,001 - $15,000 | $1001.00 | |
| LRCX | Lam Research Corporation | David Taylor | House | 2026-11-05 | 2026-11-13 | Purchase | $1,001 - $15,000 | $1001.00 | |
| GOOGL | Alphabet Inc. | David Taylor | House | 2026-11-03 | 2026-11-13 | Purchase | $1,001 - $15,000 | $1001.00 | |
| IBP | Installed Building Products, Inc. | David Taylor | House | 2026-11-03 | 2026-11-13 | Purchase | $1,001 - $15,000 | $1001.00 | |
| T | AT&T Inc. | David Taylor | House | 2026-11-03 | 2026-11-13 | Purchase | $1,001 - $15,000 | $1001.00 | |
| ETN | Eaton Corporation plc | David Taylor | House | 2026-11-03 | 2026-11-13 | Purchase | $1,001 - $15,000 | $1001.00 | |
| BBIO | BridgeBio Pharma, Inc. | Gilbert Cisneros | House | 2026-11-02 | 2026-11-10 | Purchase | $1,001 - $15,000 | $1001.00 | |
| COO | The Cooper Companies, Inc. | Ro Khanna | House | 2026-10-30 | 2026-11-09 | Purchase | Spouse | $1,001 - $15,000 | $1001.00 |
| GOOGL | Alphabet Inc. | Ro Khanna | House | 2026-10-28 | 2026-11-09 | Purchase | Dependent | $1,001 - $15,000 | $1001.00 |
| UBER | Uber Technologies, Inc. | Ro Khanna | House | 2026-10-28 | 2026-11-09 | Purchase | Dependent | $1,001 - $15,000 | $1001.00 |
| META | Meta Platforms, Inc. | Ro Khanna | House | 2026-10-28 | 2026-11-09 | Purchase | Dependent | $1,001 - $15,000 | $1001.00 |
| MTSI | MACOM Technology Solutions Holdings, Inc. | Gilbert Cisneros | House | 2026-10-27 | 2026-11-10 | Purchase | $1,001 - $15,000 | $1001.00 | |
| ARGX | argenx SE | Gilbert Cisneros | House | 2026-10-27 | 2026-11-10 | Purchase | $1,001 - $15,000 | $1001.00 | |
| BBIO | BridgeBio Pharma, Inc. | Gilbert Cisneros | House | 2026-10-27 | 2026-11-10 | Purchase | $1,001 - $15,000 | $1001.00 | |
| AMAT | Applied Materials, Inc. | Josh Gottheimer | House | 2026-10-26 | 2026-11-05 | Purchase | Joint | $1,001 - $15,000 | $1001.00 |
| PG | The Procter & Gamble Company | Maria Elvira Salazar | House | 2026-10-23 | 2026-11-05 | Purchase | $1,001 - $15,000 | $1001.00 | |
| NVDA | NVIDIA Corporation | Maria Elvira Salazar | House | 2026-10-23 | 2026-11-05 | Purchase | $1,001 - $15,000 | $1001.00 | |
| DDOG | Datadog, Inc. | Jonathan Jackson | House | 2026-10-22 | 2026-11-16 | Purchase | $1,001 - $15,000 | $1001.00 | |
| TLH | iShares 10-20 Year Treasury Bond ETF | Charles J. "Chuck" Fleischmann | House | 2026-10-22 | 2026-11-11 | Purchase | Joint | $1,001 - $15,000 | $1001.00 |
| MDYG | State Street SPDR S&P 400 Mid Cap Growth ETF | Charles J. "Chuck" Fleischmann | House | 2026-10-22 | 2026-11-11 | Purchase | Joint | $1,001 - $15,000 | $1001.00 |
| XAR | State Street SPDR S&P Aerospace & Defense ETF | Charles J. "Chuck" Fleischmann | House | 2026-10-22 | 2026-11-11 | Purchase | Joint | $1,001 - $15,000 | $1001.00 |
| NOW | ServiceNow, Inc. | Gilbert Cisneros | House | 2026-10-21 | 2026-11-10 | Purchase | $1,001 - $15,000 | $1001.00 | |
| MU | Micron Technology, Inc. | Ro Khanna | House | 2026-10-21 | 2026-11-09 | Purchase | Dependent | $1,001 - $15,000 | $1001.00 |
| MRVL | Marvell Technology, Inc. | Ro Khanna | House | 2026-10-21 | 2026-11-09 | Purchase | Dependent | $1,001 - $15,000 | $1001.00 |
| COO | The Cooper Companies, Inc. | Ro Khanna | House | 2026-10-21 | 2026-11-09 | Purchase | Spouse | $1,001 - $15,000 | $1001.00 |
25 matches. Research data, not investment advice.