Screener examples › United Kingdom
Oversold UK stocks
UK large caps that have sold off hard.
“Stocks listed in the UK with RSI below 30 and market cap over $1B”
Run this screen live and refine it in plain English (free, no sign-up).
UK-listed operating companies with 14-day RSI below 30 and market cap above $1B, most oversold first.
Filters: Listed in United Kingdom; RSI(14) < 30; Market cap > $1B
Top matches on data as of October 26, 2026
| Symbol | Company | Exchange | Currency | Price | RSI 14 | Market Cap (USD) | Sector | Industry | Change % |
|---|---|---|---|---|---|---|---|---|---|
| NBS | Nationwide Building Society | LSE | GBP | $125.00 | 1.69 | $1.5B | Financials | Banks | 0.0% |
| SANB | Santander UK plc | LSE | GBX | $128.50 | 19.08 | $28.7B | Financials | Banks - Regional | -0.4% |
| RIO | Rio Tinto Group | LSE | GBX | $6243.00 | 22.02 | $135.2B | Materials | Industrial Materials | 0.2% |
| CBKD | Commercial International Bank (Egypt) S.A.E | LSE | USD | $2.08 | 24.52 | $7.1B | Financials | Banks - Regional | -5.9% |
| PNN | Pennon Group Plc | LSE | GBX | $334.00 | 29.82 | $2.1B | Utilities | Regulated Water | -0.3% |
5 matches. Research data, not investment advice.