Screener examples › United Kingdom
Golden cross stocks in the UK
Fresh 50/200-day golden crosses in the UK.
“Stocks listed in the UK with a golden cross in the last 10 days and market cap over $1B”
Run this screen live and refine it in plain English (free, no sign-up).
UK-listed operating companies whose 50-day SMA crossed above the 200-day in the last 10 days, with market cap above $1B.
Filters: Listed in the UK; Golden cross within last 10 days; Market cap > $1B
Top matches on data as of October 26, 2026
| Symbol | Company | Exchange | Currency | Golden Cross | Market Cap (USD) | Price | SMA 50 | SMA 200 | RS Rating |
|---|---|---|---|---|---|---|---|---|---|
| PSN | Persimmon Plc | LSE | GBX | 2026-10-26 | $5.6B | $1302.50 | $1193.85 | $1191.86 | 82 |
| 0Z4I | Sunny Optical Technology (Group) Company Limited | LSE | HKD | 2026-10-23 | $8.6B | $62.90 | $63.58 | $63.41 | 50 |
| 0I6U | DXC Technology Company | LSE | USD | 2026-10-22 | $2.9B | $16.19 | $11.86 | $11.59 | 93 |
| 0LH0 | Trupanion, Inc. | LSE | USD | 2026-10-22 | $1.3B | $29.45 | $26.96 | $26.90 | 61 |
| 0Y0Y | Accenture plc | LSE | USD | 2026-10-21 | $148.7B | $245.00 | $197.12 | $192.30 | 91 |
| 0HQN | Cboe Global Markets, Inc. | LSE | USD | 2026-10-21 | $35.1B | $334.56 | $292.33 | $290.79 | 89 |
| 0QQ9 | Sulzer Ltd | LSE | CHF | 2026-10-19 | $7.1B | $171.85 | $157.85 | $156.21 | 88 |
| 0QOA | Temenos AG | LSE | CHF | 2026-10-19 | $6.0B | $75.23 | $70.79 | $70.42 | 79 |
8 matches. Research data, not investment advice.