Screener examples › Day Traders
Exhausted gap-ups
A watchlist for failed opening momentum rather than blind gap chasing.
“US stocks over $1B that opened up more than 5% today but are now below the opening price, with relative volume above 2 and price above $5”
Run this screen live and refine it in plain English (free, no sign-up).
US stocks over $1B that gapped up more than 5% but trade below today's open on heavy volume.
Filters: Market cap > $1B; Opening gap > 5%; Price below today's open; Relative volume > 2; Price > $5
Top matches on data as of November 6, 2026
| Symbol | Company | Price | Open | Prev Close | Gap % | Chg from Open % | Change % | Rel. Volume | Volume |
|---|---|---|---|---|---|---|---|---|---|
| ABNB | Airbnb, Inc. | $189.99 | $191.15 | $170.13 | 12.4% | -0.6% | 11.7% | 2.98 | 12,197,700 |
| EXTR | Extreme Networks, Inc. | $24.03 | $24.04 | $21.05 | 14.2% | -0.0% | 14.2% | 2.87 | 4,887,787 |
| NET | Cloudflare, Inc. | $268.75 | $286.97 | $244.51 | 17.4% | -6.3% | 9.9% | 2.68 | 9,408,082 |
| PRDO | Perdoceo Education Corporation | $26.88 | $28.09 | $26.55 | 5.8% | -4.3% | 1.2% | 2.42 | 1,579,108 |
| DOCN | DigitalOcean Holdings, Inc. | $72.48 | $78.40 | $70.70 | 10.9% | -7.6% | 2.5% | 2.41 | 7,967,154 |
| GRDN | Guardian Pharmacy Services, Inc. | $42.39 | $43.41 | $39.87 | 8.9% | -2.3% | 6.3% | 2.4 | 1,085,464 |
| ECG | Everus Construction Group, Inc. | $76.60 | $77.00 | $72.44 | 6.3% | -0.5% | 5.7% | 2.32 | 1,792,409 |
| SKM | SK Telecom Co., Ltd. | $31.23 | $31.25 | $29.42 | 6.2% | -0.1% | 6.2% | 2.29 | 3,137,544 |
| ETON | Eton Pharmaceuticals, Inc. | $56.46 | $58.59 | $47.15 | 24.3% | -3.6% | 19.7% | 2.27 | 1,269,647 |
| BHF | Brighthouse Financial, Inc. | $42.60 | $43.36 | $41.10 | 5.5% | -1.8% | 3.6% | 2.22 | 1,813,874 |
10 matches. Research data, not investment advice.