Screener examples › Day Traders
In play today
Where today's action and liquidity are.
“Top gainers today with relative volume above 3, price over $5 and average dollar volume over $20M”
Run this screen live and refine it in plain English (free, no sign-up).
US operating companies up today on heavy relative volume, priced over $5 with solid dollar volume, ranked by daily gain.
Filters: Daily change > 0%; Relative volume > 3x; Price > $5; Avg dollar volume (30D) > $20M
Top matches on data as of October 26, 2026
| Symbol | Company | Change % | Rel. Volume | Price | Currency | Avg $ Volume 30D | Volume | Avg Vol 30D | Market Cap (USD) |
|---|---|---|---|---|---|---|---|---|---|
| SGRY | Surgery Partners, Inc. | 47.6% | 14.47 | $23.25 | USD | $76.2M | 58,812,318 | 4,064,466 | $3.0B |
| RRC | Range Resources Corporation | 17.7% | 7.27 | $53.57 | USD | $158.1M | 26,463,759 | 3,638,512 | $12.6B |
| XNCR | Xencor, Inc. | 15.9% | 5.16 | $29.18 | USD | $43.6M | 8,894,697 | 1,723,826 | $2.2B |
| NN | NextNav Inc. | 11.9% | 3.93 | $11.28 | USD | $40.3M | 12,688,092 | 3,232,203 | $1.6B |
| CART | Maplebear Inc. | 7.9% | 6.25 | $60.88 | USD | $259.1M | 32,158,667 | 5,141,490 | $14.3B |
| AGYS | Agilysys, Inc. | 2.3% | 3.77 | $123.45 | USD | $29.8M | 1,043,916 | 276,859 | $3.5B |
| SUZ | Suzano S.A. | 2.1% | 3.73 | $8.82 | USD | $25.4M | 10,862,151 | 2,913,395 | $10.9B |
| LXP | LXP Industrial Trust | 0.0% | 3.18 | $61.11 | USD | $64.0M | 3,337,094 | 1,049,511 | $3.6B |
8 matches. Research data, not investment advice.