Screener examples › Taiwan
Oversold Taiwanese stocks
Taiwanese large caps that have sold off hard.
“Stocks listed in Taiwan with RSI below 30 and market cap over $1B”
Run this screen live and refine it in plain English (free, no sign-up).
Taiwan-listed operating companies with 14-day RSI under 30 and market cap above $1B USD, most oversold first.
Filters: Listed in Taiwan; RSI(14) < 30; Market cap > $1B
Top matches on data as of October 26, 2026
| Symbol | Company | Exchange | RSI 14 | Market Cap (USD) | Price | Currency | 1M Return | From 52W High | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 3211 | Dynapack International Technology Corporation | TPEX | 26.43 | $1.5B | $320.00 | TWD | -17.4% | -35.4% | Industrials |
| 5289 | Innodisk Corporation | TPEX | 26.89 | $3.1B | $1065.00 | TWD | -17.8% | -46.4% | Technology |
| 3260 | ADATA Technology Co., Ltd. | TPEX | 26.95 | $3.4B | $328.00 | TWD | -15.7% | -37.5% | Technology |
| 2425 | Chaintech Technology Corporation | TWSE | 27.28 | $1.9B | $33.15 | TWD | -13.0% | -37.3% | Technology |
| 8210 | Chenbro Micom Co., Ltd. | TWSE | 29.04 | $2.9B | $764.00 | TWD | -15.1% | -51.9% | Technology |
| 1590 | AirTAC International Group | TWSE | 29.42 | $6.8B | $1100.00 | TWD | -11.3% | -31.9% | Industrials |
| 6781 | Advanced Energy Solution Holding Co., Ltd. | TWSE | 29.52 | $2.4B | $894.00 | TWD | -11.5% | -42.5% | Industrials |
| 3583 | Scientech Corporation | TWSE | 29.7 | $1.5B | $594.00 | TWD | -15.4% | -41.2% | Technology |
| 3622 | Young Fast Optoelectronics Co., Ltd. | TWSE | 29.75 | $1.3B | $43.40 | TWD | -5.3% | -41.2% | Technology |
| 2467 | C Sun Mfg Ltd. | TWSE | 29.98 | $2.3B | $452.00 | TWD | -14.1% | -34.7% | Industrials |
10 matches. Research data, not investment advice.