Screener examples › Technical Setups
20-day breakouts
Short-term breakouts with volume.
“Large caps closing at a new 20-day high with relative volume above 1.5”
Run this screen live and refine it in plain English (free, no sign-up).
US large-cap operating companies closing at a 20-day closing high on volume above 1.5x average.
Filters: Market cap ≥ $10B; Closed at new 20-day high; Relative volume > 1.5
Top matches on data as of October 26, 2026
| Symbol | Company | Market Cap (USD) | Rel. Volume | New 20D High | Price | Change % | 20D High | Volume | Avg Vol 30D |
|---|---|---|---|---|---|---|---|---|---|
| RRC | Range Resources Corporation | $12.6B | 7.27 | Yes | $53.57 | 17.7% | $53.65 | 26,463,759 | 3,638,512 |
| CART | Maplebear Inc. | $14.3B | 6.25 | Yes | $60.88 | 7.9% | $61.98 | 32,158,667 | 5,141,490 |
| SUZ | Suzano S.A. | $10.9B | 3.73 | Yes | $8.82 | 2.1% | $8.93 | 10,862,151 | 2,913,395 |
| MICC | The Magnum Ice Cream Company N.V. | $11.8B | 2.2 | Yes | $19.42 | 1.9% | $19.72 | 1,711,374 | 778,110 |
| AR | Antero Resources Corporation | $12.9B | 2.01 | Yes | $41.54 | 3.4% | $41.94 | 8,812,662 | 4,391,757 |
| LMT | Lockheed Martin Corporation | $146.4B | 2 | Yes | $635.20 | 5.1% | $636.56 | 2,669,082 | 1,335,207 |
| GMAB | Genmab A/S | $27.1B | 1.72 | Yes | $44.69 | 2.1% | $45.45 | 7,473,717 | 4,345,224 |
| R | Ryder System, Inc. | $10.9B | 1.63 | Yes | $282.11 | 4.1% | $285.57 | 523,087 | 319,970 |
| YUMC | Yum China Holdings, Inc. | $15.6B | 1.61 | Yes | $45.53 | 2.2% | $45.62 | 2,514,393 | 1,564,757 |
| DOW | Dow Inc. | $24.7B | 1.57 | Yes | $33.99 | 4.2% | $34.37 | 14,061,595 | 8,951,165 |
| ROP | Roper Technologies, Inc. | $43.7B | 1.56 | Yes | $441.65 | 0.8% | $450.67 | 1,427,535 | 915,812 |
| GFL | GFL Environmental Inc. | $16.5B | 1.54 | Yes | $45.68 | 0.3% | $46.60 | 6,410,087 | 4,170,181 |
12 matches. Research data, not investment advice.