Screener examples › Sectors & Themes
Largest US banks
The biggest US banks, by size.
“10 largest US banks by market cap”
Run this screen live and refine it in plain English (free, no sign-up).
The ten largest US-listed banks ranked by market capitalization in USD.
Filters: Industry: banks (all types); US-listed, main US listing; Common stock or ADR
Top matches on data as of November 4, 2026
| Symbol | Company | Market Cap (USD) | Industry | Price | Currency | Change % | 1Y Return | P/E | P/B |
|---|---|---|---|---|---|---|---|---|---|
| JPM | JPMorgan Chase & Co. | $923.4B | Banks - Diversified | $344.74 | USD | -2.1% | 13.8% | 14 | 2.48 |
| BAC | Bank of America Corporation | $367.0B | Banks - Diversified | $51.31 | USD | -0.6% | -3.6% | 11.43 | 1.24 |
| HSBC | HSBC Holdings plc | $302.1B | Banks - Diversified | $88.52 | USD | -1.0% | 26.8% | 10.86 | 1.55 |
| RY | Royal Bank of Canada | $287.5B | Banks - Diversified | $207.25 | USD | -1.2% | 42.3% | 17.63 | 2.76 |
| WFC | Wells Fargo & Company | $262.9B | Banks - Diversified | $87.16 | USD | -0.3% | 0.1% | 11.42 | 1.5 |
| MUFG | Mitsubishi UFJ Financial Group, Inc. | $230.4B | Banks - Diversified | $21.38 | USD | -2.7% | 44.8% | 14.99 | 1.63 |
| TD | The Toronto-Dominion Bank | $208.5B | Banks - Diversified | $126.58 | USD | -1.3% | 56.5% | 17.96 | 2.29 |
| C | Citigroup Inc. | $202.6B | Banks - Diversified | $121.21 | USD | -2.8% | 22.8% | 10.48 | 0.97 |
| SAN | Banco Santander, S.A. | $175.4B | Banks - Diversified | $12.05 | USD | -0.2% | 18.6% | 9.63 | 1.4 |
| UBS | UBS Group AG | $155.7B | Banks - Diversified | $49.16 | USD | -3.0% | 33.4% | 13.36 | 1.43 |
10 matches. Research data, not investment advice.