Screener examples › Saudi Arabia
Golden cross stocks in Saudi Arabia
Recent 50/200-day golden crosses in Saudi Arabia.
“Stocks listed in Saudi Arabia with a golden cross in the last 30 days”
Run this screen live and refine it in plain English (free, no sign-up).
Saudi-listed operating companies whose 50-day SMA crossed above the 200-day SMA within the last 30 days.
Filters: Listed in Saudi Arabia; Golden cross within last 30 days; Common stock or ADR
Top matches on data as of October 26, 2026
| Symbol | Company | Exchange | Golden Cross | Price | Currency | SMA 50 | SMA 200 | Market Cap (USD) | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 9516 | Natural Gas Distribution Company | TADAWUL | 2026-10-26 | $28.00 | SAR | $26.24 | $26.21 | $37.2M | Utilities |
| 7201 | Arab Sea Information Systems Company | TADAWUL | 2026-10-19 | $3.73 | SAR | $3.72 | $3.65 | $99.1M | Technology |
| 8313 | Rasan Information Technology Co. | TADAWUL | 2026-10-15 | $123.60 | SAR | $137.52 | $138.83 | $2.5B | Financials |
| 4240 | AFG International Company | TADAWUL | 2026-10-14 | $11.45 | SAR | $15.48 | $15.24 | $350.2M | Consumer Discretionary |
| 9634 | Adeer Real Estate Co. | TADAWUL | 2026-10-14 | $95.70 | SAR | $99.18 | $98.06 | Real Estate | |
| 8200 | Saudi Reinsurance Company | TADAWUL | 2026-10-13 | $24.40 | SAR | $26.60 | $26.31 | $1.1B | Financials |
| 2381 | Arabian Drilling Company | TADAWUL | 2026-10-07 | $89.00 | SAR | $94.35 | $91.26 | $2.1B | Energy |
| 6002 | Herfy Food Services Company | TADAWUL | 2026-10-06 | $11.90 | SAR | $14.44 | $14.78 | $205.2M | Consumer Discretionary |
| 1301 | United Wire Factories Company | TADAWUL | 2026-10-06 | $15.00 | SAR | $17.20 | $17.33 | $112.2M | Industrials |
| 4143 | Al Taiseer Group Talco Industrial Co. | TADAWUL | 2026-10-05 | $29.32 | SAR | $33.20 | $33.56 | $312.5M | Materials |
10 matches. Research data, not investment advice.