Screener examples › Japan
Oversold Japanese stocks
Japanese large caps that have sold off hard.
“Stocks listed in Japan with RSI below 30 and market cap over $1B”
Run this screen live and refine it in plain English (free, no sign-up).
Japan-listed operating companies with 14-day RSI below 30 and market cap above $1B USD, most oversold first.
Filters: Listed in Japan; RSI (14) < 30; Market cap > $1B
Top matches on data as of October 26, 2026
| Symbol | Company | Exchange | Sector | Industry | Currency | Price | RSI 14 | Market Cap (USD) | Change % |
|---|---|---|---|---|---|---|---|---|---|
| 9436 | Okinawa Cellular Telephone Company | TSE | Communication Services | Telecommunications Services | JPY | $3325.00 | 18.48 | $1.9B | -0.3% |
| 8381 | The San-in Godo Bank, Ltd. | TSE | Financials | Banks - Regional | JPY | $2015.00 | 22.38 | $1.9B | -0.2% |
| 9449 | GMO Internet, Inc. | TSE | Communication Services | Telecommunications Services | JPY | $3179.00 | 23.48 | $2.0B | -15.7% |
| 6754 | Anritsu Corporation | TSE | Technology | Hardware, Equipment & Parts | JPY | $2639.00 | 23.89 | $2.1B | -2.9% |
| 8066 | Mitani Corporation | TSE | Industrials | Conglomerates | JPY | $2837.00 | 24.54 | $1.5B | -1.2% |
| 6645 | OMRON Corporation | TSE | Industrials | Industrial - Machinery | JPY | $5334.00 | 25.36 | $6.6B | 0.1% |
| 5844 | Kyoto Financial Group,Inc. | TSE | Financials | Banks - Regional | JPY | $3979.00 | 25.45 | $7.1B | -1.0% |
| 6594 | Nidec Corporation | TSE | Industrials | Industrial - Machinery | JPY | $1708.00 | 25.74 | $12.4B | 0.2% |
| 6361 | Ebara Corporation | TSE | Industrials | Industrial - Machinery | JPY | $3730.00 | 26.48 | $10.8B | -1.8% |
| 429A | Tekscend Photomask Corp. | TSE | Technology | Semiconductors | JPY | $3045.00 | 26.8 | $1.9B | -3.3% |
| 6963 | ROHM Co., Ltd. | TSE | Technology | Semiconductors | JPY | $3630.00 | 26.94 | $8.9B | -2.7% |
| 6752 | Panasonic Holdings Corporation | TSE | Technology | Consumer Electronics | JPY | $3581.00 | 27.08 | $53.0B | -1.4% |
| 6590 | Shibaura Mechatronics Corporation | TSE | Industrials | Industrial - Machinery | JPY | $3020.00 | 27.27 | $1.3B | -3.5% |
| 5016 | JX Advanced Metals Corporation | TSE | Technology | Semiconductors | JPY | $2826.50 | 27.35 | $16.7B | -0.1% |
| 6516 | Sanyo Denki Co., Ltd. | TSE | Industrials | Electrical Equipment & Parts | JPY | $4790.00 | 27.62 | $1.1B | -1.5% |
| 5831 | Shizuoka Financial Group,Inc. | TSE | Financials | Banks - Regional | JPY | $2909.50 | 27.84 | $9.8B | 0.5% |
| 6740 | Japan Display Inc. | TSE | Technology | Hardware, Equipment & Parts | JPY | $30.00 | 27.88 | $1.2B | 3.4% |
| 6370 | Kurita Water Industries Ltd. | TSE | Industrials | Industrial - Pollution & Treatment Controls | JPY | $6894.00 | 27.89 | $4.8B | 0.1% |
| 5334 | Niterra Co., Ltd. | TSE | Consumer Discretionary | Auto - Parts | JPY | $3334.00 | 27.92 | $8.3B | -1.6% |
| 3436 | Sumco Corporation | TSE | Technology | Semiconductors | JPY | $2265.00 | 28.1 | $5.0B | -3.5% |
| 3462 | Nomura Real Estate Master Fund, Inc. | TSE | Real Estate | REIT - Retail | JPY | $128700.00 | 28.14 | $3.8B | 0.9% |
| 6525 | Kokusai Electric Corporation | TSE | Technology | Semiconductors | JPY | $6529.00 | 28.17 | $9.7B | -4.3% |
| 5333 | NGK Insulators, Ltd. | TSE | Industrials | Electrical Equipment & Parts | JPY | $4576.00 | 28.36 | $8.4B | 0.1% |
| 5631 | The Japan Steel Works, Ltd. | TSE | Industrials | Industrial - Machinery | JPY | $5910.00 | 28.39 | $2.8B | -3.9% |
| 6134 | Fuji Corporation | TSE | Industrials | Industrial - Machinery | JPY | $5912.00 | 28.42 | $3.3B | -0.6% |
25 matches. Research data, not investment advice.