Screener examples › India
Largest Indian banks
The biggest banks listed in India.
“10 largest indian banks by market cap”
Run this screen live and refine it in plain English (free, no sign-up).
The 10 largest India-domiciled banks ranked by market capitalization in USD.
Filters: Country of domicile = India; Industry: Banks (all types); Operating companies only (common stock/ADR)
Top matches on data as of November 4, 2026
| Symbol | Company | Exchange | Country | Industry | Market Cap (USD) | Price | Currency | Change % | 1Y Return |
|---|---|---|---|---|---|---|---|---|---|
| HDFCBANK | HDFC Bank Limited | NSE | India | Banks - Regional | $123.9B | $760.00 | INR | 3.2% | -26.5% |
| ICICIBANK | ICICI Bank Limited | NSE | India | Banks - Regional | $113.7B | $1500.00 | INR | 5.3% | 3.4% |
| SBIN | State Bank of India | NSE | India | Banks - Regional | $98.4B | $1006.40 | INR | 2.8% | 6.1% |
| KOTAKBANK | Kotak Mahindra Bank Limited | NSE | India | Banks - Regional | $49.2B | $467.00 | INR | 1.7% | 6.9% |
| AXB | Axis Bank Limited | LSE | India | Banks - Regional | $42.3B | $68.00 | USD | 2.7% | -4.3% |
| AXISBANK | Axis Bank Limited | NSE | India | Banks - Regional | $42.1B | $1280.00 | INR | 3.9% | -1.8% |
| PNB | Punjab National Bank | NSE | India | Banks - Regional | $15.5B | $126.10 | INR | 3.0% | 2.3% |
| UNIONBANK | Union Bank of India | NSE | India | Banks - Regional | $15.2B | $188.00 | INR | 2.2% | 26.9% |
| BANKBARODA | Bank of Baroda Limited | NSE | India | Banks - Regional | $13.7B | $249.67 | INR | 1.8% | -10.3% |
| INDIANB | Indian Bank | NSE | India | Banks - Regional | $12.7B | $892.15 | INR | 4.5% | 3.4% |
10 matches. Research data, not investment advice.