Screener examples › Growth
Profitable software growth
Growth names on a pullback.
“Find profitable global software companies over $5B growing revenue more than 20% with RSI below 45”
Run this screen live and refine it in plain English (free, no sign-up).
Profitable global software companies above $5B market cap with revenue growth over 20% and RSI under 45.
Filters: Market cap > $5B; Revenue growth > 20%; RSI(14) < 45; Net income TTM > 0; Software industries
Top matches on data as of October 26, 2026
| Symbol | Company | Country | Industry | Market Cap (USD) | Net Income TTM | Rev Growth YoY | RSI 14 | Price | Currency |
|---|---|---|---|---|---|---|---|---|---|
| NBIS | Nebius Group N.V. | Netherlands | Software - Application | $42.9B | $61.6M | 4.6% | 28.76 | $153.27 | USD |
| 300442 | Range Intelligent Computing Technology Group Company Limited | China | Software - Services | $14.0B | $2.1B | 50.7% | 42.89 | $57.47 | CNY |
| APP | AppLovin Corporation | United States | Software - Application | $87.8B | $4.4B | 47.6% | 36.06 | $260.74 | USD |
| KSPI | Joint Stock Company Kaspi.kz | Kazakhstan | Software - Infrastructure | $17.1B | $2.3B | 37.3% | 37.87 | $90.14 | USD |
| DUOL | Duolingo, Inc. | United States | Software - Application | $6.5B | $410.8M | 29.4% | 44.67 | $138.60 | USD |
| PAYP | PayPay Corporation | Japan | Software - Infrastructure | $9.7B | $780.4M | 28.9% | 34.94 | $14.33 | USD |
| FICO | Fair Isaac Corporation | United States | Software - Application | $16.1B | $815.0M | 24.1% | 39.1 | $708.07 | USD |
| DCII | PT DCI Indonesia Tbk | Indonesia | Software - Services | $23.5B | $1116.9B | 23.8% | 26.16 | $179975.00 | IDR |
| GRAB | Grab Holdings Limited | Singapore | Software - Application | $11.1B | $596.0M | 21.5% | 32.19 | $2.71 | USD |
| DOCN | DigitalOcean Holdings, Inc. | United States | Software - Infrastructure | $10.4B | $235.2M | 21.4% | 37.28 | $99.53 | USD |
10 matches. Research data, not investment advice.